Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6319 Newtown Circle Unit 19B6 2 3 1,260 $194,999 $154 130 days
6325 Newtown Circle Unit 25B2 2 3 1,260 $165,000 $130 80 days
No address 2 2 1,068 $165,000 $154 358 days
6308 Newtown Circle Unit 8A4 2 2 1,068 $150,000 $140 44 days
6305 Newtown Circle Unit 5B4 2 3 1,260 $147,000 $116 38 days
6308 Newtown Circle Unit 8B1 2 2 1,068 $137,500 $128 67 days
6338 Newtown Circle Unit 38C5 2 2 1,068 $137,500 $128 81 days
6345 Newtown Circle Unit 45B2 2 2 1,068 $130,000 $121 137 days
6332 Newtown Circle Unit 32B5 2 2 1,068 $130,000 $121 139 days
6340 Newtown Circle Unit 40A4 2 2 1,068 $125,000 $117 30 days
6315 Newtown Circle Unit 15B3 2 3 1,260 $125,000 $99 278 days
6311 Newtown Circle Unit 11B2 2 3 1,260 $125,000 $99 594 days
6308 Newtown Circle Unit B2 2 2 1,068 $124,999 $117 9 days
6308 Newtown Circle Unit 8B5 2 2 1,068 $114,000 $106 38 days
6346 Newtown Circle Unit 46B4 2 2 1,068 $109,000 $102 38 days
6308 Newtown Circle Unit 8C1 2 2 1,068 $95,000 $88 30 days
6328 Newtown Circle Unit B4 1 1 678 $84,900 $125 39 days
6334 Newtown Circle Unit 34B3 2 1 1,068 $80,000 $74 188 days
Average: 1.9 2.2 1,099 $129,994 $118 129 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6323 Newtown Circle Unit 23A1 3 3 1,610 $159,000 $155,000 $96 440 days 6/18/26
6336 Newtown Circle Unit 36C1 2 2 1,068 $124,999 $118,000 $110 45 days 8/21/26
6301 Newtown Circle Unit 1A2 1 1 890 $109,000 $105,000 $117 76 days 7/16/26
6321 Newtown Circle Unit 21B8 1 2 988 $104,900 $100,000 $101 85 days 7/13/26
6320 Newtown Circle Unit 20B1 2 2 1,068 $89,000 $80,000 $74 68 days 10/5/26
Average: 1.8 2.0 1,124 $117,379 $111,600 $100 142 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!