Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18001 Richmond Place Drive Unit 136 2 2 1,083 $168,000 $155 53 days
18001 Richmond Place Drive Unit 1030 2 2 1,083 $156,000 $144 197 days
Average: 2.0 2.0 1,083 $162,000 $149 125 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18001 Richmond Place Drive Unit 1213 2 2 1,083 $150,000 $138 262 days
Average: 2.0 2.0 1,083 $150,000 $138 262 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18001 Richmond Place Drive Unit 1010 2 2 1,083 $157,900 $150,000 $138 147 days 10/20/26
18001 Richmond Place Drive Unit 1233 2 2 1,083 $155,000 $145,000 $133 170 days 8/31/26
18001 Richmond Place Drive Unit 427 2 2 1,083 $154,900 $137,000 $126 62 days 10/23/26
18001 Richmond Place Drive Unit 613 1 1 732 $143,000 $135,000 $184 35 days 8/10/26
18001 Richmond Place Drive Unit 215 1 1 732 $135,900 $132,000 $180 210 days 5/19/26
18001 Richmond Place Drive Unit 235 1 1 732 $134,900 $128,000 $174 6 days 5/22/26
Average: 1.5 1.5 907 $146,933 $137,833 $156 105 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!