Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 6th Street N/A N/A 11,900 $1,850,000 $155 243 days
No address N/A N/A 5,248 $930,000 $177 824 days
38351 7th Avenue 3 3 1,675 $362,500 $216 45 days
38919 3rd Avenue 4 2 1,756 $354,700 $201 696 days
5942 13th Street 3 2 1,688 $350,000 $207 218 days
38105 13th Avenue N/A N/A 1,392 $334,900 $240 38 days
5704 13th Street 3 2 1,630 $325,000 $199 114 days
5207 10th Street 4 3 1,612 $314,900 $195 83 days
5548 11th Street 3 2 1,240 $314,000 $253 269 days
38342-38344 12th Avenue 4 2 1,196 $310,000 $259 59 days
38548 12th Avenue 2 2 1,118 $264,900 $236 7 days
5450 10th Street 3 2 1,390 $259,000 $186 26 days
5811 11th Street 2 1 735 $235,000 $319 103 days
5654 12th Street 3 1 1,120 $225,900 $201 170 days
Gall Boulevard N/A N/A N/A $200,000 Unknown 178 days
5035 6th Street 1 1 748 $199,999 $267 5 days
5035 6th Street N/A N/A 748 $199,000 $266 5 days
5208 3rd Street N/A N/A N/A $185,000 Unknown 80 days
5629 19th Street 4 2 1,131 $172,900 $152 31 days
5647 19th Street 2 1 908 $142,000 $156 450 days
5449 12th Street N/A N/A N/A $99,900 Unknown 172 days
4th St 8th Avenue N/A N/A N/A $65,000 Unknown 52 days
Average: 2.9 1.9 2,068 $349,754 $216 176 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5924 7th Street N/A N/A 1,320 $425,000 $321 426 days
5101 5th Street 2 3 1,456 $350,000 $240 23 days
5745 13th Street 3 2 1,490 $269,900 $181 67 days
5331 5th Street 3 2 1,200 $249,900 $208 49 days
38703 9th Avenue 3 2 1,208 $235,000 $194 143 days
Average: 2.8 2.2 1,334 $305,960 $229 141 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5814 8th St N/A N/A 3,348 $850,000 $800,000 $238 68 days 5/14/26
5841 Gall Boulevard N/A N/A 1,608 $575,000 $641,000 $398 42 days 5/1/26
5931 13th Street 4 4 2,204 $499,900 $495,000 $224 17 days 7/7/26
5725 14th Street 3 2 1,541 $348,000 $308,000 $199 22 days 9/10/26
38145 7th Street 4 2 1,911 $295,000 $300,000 $156 242 days 5/22/26
38511 7th Avenue 3 2 1,704 $275,000 $285,000 $167 74 days 5/8/26
38413 & 38415 13th Avenue 4 2 1,242 $289,900 $280,000 $225 1 day 8/6/26
38245 12th Avenue 3 2 1,520 $306,245 $275,000 $180 90 days 7/29/26
5923 14th Street 3 2 1,218 $250,000 $258,000 $211 29 days 7/6/26
5029 19th Street 2 1 1,158 $242,900 $230,000 $198 27 days 8/5/26
38719 12th Avenue 2 2 1,240 $225,000 $225,000 $181 30 days 5/1/26
38745 2nd Avenue 3 2 1,152 $210,000 $210,000 $182 6 days 7/17/26
5416 8th Street 2 1 776 $208,000 $208,000 $268 70 days 8/21/26
38247 3rd Avenue 2 2 1,044 $229,000 $200,000 $191 67 days 6/1/26
5651 6th Street 2 1 1,030 $194,000 $190,000 $184 50 days 10/8/26
5141 3rd Street 2 1 912 $159,900 $162,000 $177 1 day 9/24/26
5518 11th Street 1 1 704 $175,000 $160,000 $227 94 days 10/2/26
5714 19th Street 3 1 1,992 $95,000 $135,000 $67 38 days 8/17/26
38404 14th Avenue 3 1 864 $159,999 $120,500 $139 31 days 10/16/26
5540 8th Street N/A N/A N/A $45,000 $42,000 Unknown 159 days 9/25/26
Average: 2.7 1.7 1,429 $281,642 $276,225 $201 57 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!