Market report, updated
Search in the subdivision of Pinehurst
Over the last 6 months, homes sold for 97.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Clubhouse PlaceRotonda West, FL 33947 | 3 | 2 | 1,773 | $350,000 | $197 | 16 days |
| 1791 Ezelle AvenueLargo, FL 33770 | 3 | 2 | 1,440 | $470,000 | $326 | 26 days |
| 1773 Ezelle AvenueLargo, FL 33770 | 2 | 1 | 850 | $349,000 | $410 | 70 days |
| 4053 Ne 213th TerraceWilliston, FL 32696 | 3 | 2 | 1,056 | $124,900 | $118 | 171 days |
| Se 92nd AvenueSummerfield, FL 34491 | — | — | — | $59,900 | — | 181 days |
| Se 92nd AvenueSummerfield, FL 34491 | — | — | — | $59,900 | — | 181 days |
| 1910 William Clark AvenueSanford, FL 32771 | 3 | 2 | 1,426 | $285,000 | $199 | 353 days |
| 11 Pinehurst CourtRotonda West, FL 33947 | 3 | 2 | 1,689 | $575,000 | $340 | 884 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 437 Rotonda CircleRotonda West, FL 33947 | — | — | — | $53,000 | — | 372 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 621 Mehlenbacher RoadBelleair Bluffs, FL 33770 | 2 | 1 | 802 | $345,000 | 97.2% | $430 | 12 days | Sep 22, 2026 |
| 16248 Se 91st CourtSummerfield, FL 34491 | 3 | 2 | 1,796 | $295,000 | 93.7% | $164 | 26 days | Jul 24, 2026 |
| 3014 W Waverly AvenueTampa, FL 33629 | 4 | 3 | 3,102 | $1,650,000 | 97.7% | $531 | 40 days | Jun 15, 2026 |
| 2013 S Holly AvenueSanford, FL 32771 | 3 | 2 | 1,645 | $339,900 | 100.0% | $206 | 46 days | Jun 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.