Market report, updated
Search in the city of Ruskin
Over the last 6 months, homes sold for 97.4% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 66 sales in Jun. Last month: 45.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1213 Trailwater StreetRuskin, FL 33570 | 3 | 3 | 1,557 | $295,000 | $189 | 0 days |
| 818 Bahia Del Sol Drive Unit DRuskin, FL 33570 | 2 | 2 | 1,095 | $280,000 | $255 | 0 days |
| 308 Warm Heron PlaceRuskin, FL 33570 | 4 | 3 | 2,305 | $400,000 | $173 | 0 days |
| 2344 Roanoke Springs DrRuskin, FL 33570 | 3 | 3 | 1,770 | $299,000 | $168 | 0 days |
| 1486 Sourwood DriveRuskin, FL 33570 | 4 | 2 | 1,498 | $320,000 | $213 | 0 days |
| 102 19th Avenue NwRuskin, FL 33570 | 1 | 1 | 520 | $199,900 | $384 | 0 days |
| 1002 Cristelle Jean DriveRuskin, FL 33570 | 4 | 2 | 1,984 | $294,900 | $148 | 0 days |
| 1519 Poppy Field PlaceRuskin, FL 33570 | 4 | 3 | 2,356 | $436,780 | $185 | 1 day |
| 213 Dancing Dahlia StreetRuskin, FL 33570 | 4 | 2 | 1,819 | $376,630 | $207 | 1 day |
| 118 Dancing Dahlia StreetRuskin, FL 33570 | 4 | 2 | 1,715 | $362,450 | $211 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1306 Atlantic DriveRuskin, FL 33570 | 3 | 1 | 1,275 | $239,900 | $188 | 0 days |
| 1314 3rd Avenue NeRuskin, FL 33570 | 4 | 2 | 1,232 | $239,900 | $194 | 0 days |
| Shell PointRuskin, FL 33570 | — | — | — | $90,000 | — | 6 days |
| 241 Dancing Dahlia StreetRuskin, FL 33570 | 4 | 2 | 1,715 | $370,635 | $216 | 0 days |
| 310 Castillo RoadRuskin, FL 33570 | — | — | — | $355,000 | — | 9 days |
| 417 Stone Briar DriveRuskin, FL 33570 | 3 | 2 | 2,181 | $415,000 | $190 | 10 days |
| 2642 Yukon Cliff DriveRuskin, FL 33570 | 4 | 3 | 2,593 | $389,900 | $150 | 18 days |
| 317 Delwood Breck StreetRuskin, FL 33570 | 4 | 2 | 2,165 | $245,000 | $113 | 9 days |
| 24th Av SeRuskin, FL 33570 | — | — | — | $193,900 | — | 22 days |
| 909 15th Street NeRuskin, FL 33570 | 3 | 3 | 1,810 | $274,900 | $151 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1521 Custer Bayou StreetRuskin, FL 33570 | 4 | 3 | 2,445 | $355,000 | 97.5% | $145 | 38 days | Nov 13, 2026 |
| 202 9th Street NeRuskin, FL 33570 | 3 | 2 | 1,725 | $285,000 | 100.0% | $165 | 53 days | Nov 13, 2026 |
| 448 Whistling Duck PlaceRuskin, FL 33570 | 3 | 3 | 1,464 | $283,000 | 100.0% | $193 | 100 days | Nov 11, 2026 |
| 2348 Roanoke Springs DriveRuskin, FL 33570 | 4 | 2 | 2,010 | $325,000 | 100.0% | $161 | 10 days | Nov 10, 2026 |
| 3028 Christophers Watch LaneRuskin, FL 33570 | 3 | 4 | 3,182 | $1,480,000 | 95.5% | $465 | 143 days | Nov 10, 2026 |
| 216 Dancing Dahlia StreetRuskin, FL 33570 | 3 | 2 | 1,545 | $329,900 | 103.6% | $213 | 220 days | Nov 9, 2026 |
| 462 Spotted Slipper PlaceRuskin, FL 33570 | 5 | 4 | 2,702 | $270,626 | 77.8% | $100 | 84 days | Nov 6, 2026 |
| 1213 12th Street SeRuskin, FL 33570 | 4 | 3 | 2,020 | $379,000 | 100.0% | $187 | 26 days | Nov 5, 2026 |
| 1505 Custer Bayou StRuskin, FL 33570 | 3 | 2 | 1,552 | $280,000 | 96.6% | $180 | 22 days | Nov 5, 2026 |
| 1214 Alpine Ash PlaceRuskin, FL 33570 | 4 | 3 | 2,020 | $382,000 | 100.0% | $189 | 0 days | Nov 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.