Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6833 Night Sky Way 3 3 1,889 $379,750 $201 43 days
6817 Night Sky Way 3 3 1,967 $377,850 $192 42 days
6827 Night Sky Way 3 3 1,889 $376,240 $199 42 days
6821 Night Sky Way 3 3 1,967 $371,020 $188 43 days
6831 Brahman Graze Court 3 3 1,745 $362,750 $207 41 days
6848 Brahman Graze Court 3 3 1,662 $326,360 $196 38 days
6844 Brahman Graze Court 3 3 1,522 $305,260 $200 38 days
Average: 3.0 3.0 1,805 $357,032 $197 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6820 Heritage Harvest Drive 5 3 2,597 $494,370 $190 30 days
6852 Brahman Graze Court 3 3 1,745 $368,870 $211 1 day
6835 Brahman Graze Court 3 3 1,662 $340,080 $204 22 days
6839 Brahman Graze Court 3 3 1,522 $324,560 $213 35 days
Average: 3.5 3.0 1,881 $381,970 $204 22 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!