Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Stetson Rise Court 4 3 2,765 $692,930 $250 2 days
322 Stetson Rise Court 4 3 2,500 $659,360 $263 2 days
439 Spring Harvest Drive 4 4 2,868 $579,070 $201 25 days
3622 Jons Lakeview Street 4 2 2,046 $549,990 $268 36 days
314 Stetson Rise Court 4 3 2,635 $549,862 $208 126 days
318 Stetson Rise Court 4 3 2,463 $511,990 $207 105 days
320 Stetson Rise Court 4 3 2,463 $508,990 $206 102 days
437 Spring Harvest Drive 4 3 2,655 $508,990 $191 126 days
3714 Jons Lakeview Street 3 2 2,242 $479,622 $213 57 days
3712 Jons Lakeview Street 4 3 2,201 $474,242 $215 102 days
Average: 3.9 2.9 2,483 $551,504 $222 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3718 Jons Lakeview 4 2 1,805 $484,900 $268 0 days
Average: 4.0 2.0 1,805 $484,900 $268 80 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3704 Jons Lakeview Street 3 2 2,214 $459,990 $471,141 $212 18 days 9/10/26
3624 Jons Lakeview Street 3 2 2,077 $449,990 $449,990 $216 97 days 10/7/26
Average: 3.0 2.0 2,145 $454,990 $460,565 $214 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2