Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4111 Se 22nd Avenue 8 4 3,870 $679,900 $175 144 days
4151 Se 22nd Avenue 8 4 3,913 $679,900 $173 144 days
1820 Se 40th Street Road 8 4 3,233 $564,000 $174 264 days
2000 Se 40th Street Road 8 4 3,233 $564,000 $174 264 days
3800 Se 17th Court 8 4 3,233 $525,000 $162 56 days
445 N Orange Avenue Unit 210 1 1 494 $435,000 $880 273 days
2190 Se 39th Street 3 2 1,712 $339,000 $198 114 days
1900 25th Street S 3 2 1,190 $330,000 $277 138 days
1931 Se 39th Street 3 2 1,580 $255,000 $161 117 days
1870 Se 38th Street 3 2 1,692 $229,000 $135 111 days
2659 S Bolton Avenue N/A N/A N/A $64,950 Unknown 13 days
2823 S Coleman Avenue N/A N/A N/A $60,000 Unknown 4 days
Average: 5.3 2.9 2,415 $393,812 $251 137 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3990 Se 17th Court 8 5 3,233 $499,000 $154 41 days
2593 S Columbine Avenue 4 2 2,121 $489,900 $230 9 days
4100 Se 21st Court 4 2 2,036 $264,000 $129 77 days
Average: 5.3 3.0 2,463 $417,633 $171 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
445 N Orange Avenue Unit 306 2 2 950 $599,900 $575,000 $605 65 days 6/15/26
2222 S Bolton Avenue 4 2 2,134 $462,000 $467,000 $218 12 days 8/24/26
2626 S Columbine Avenue 4 2 2,168 $373,000 $275,000 $126 115 days 6/30/26
4051 Se 20th Court 3 2 1,725 $224,400 $228,400 $132 61 days 10/8/26
2061 Se 39th Street 3 2 1,634 $149,000 $136,500 $83 21 days 5/15/26
2389 S Bascombe Avenue N/A N/A N/A $39,900 $37,000 Unknown 14 days 5/14/26
Average: 3.2 2.0 1,722 $308,033 $286,483 $233 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6