Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 & 146 Sw 212nd Drive 7 5 3,669 $846,800 $230 41 days
2407 Quail Court 3 3 1,979 $476,000 $240 94 days
21067 Sw 1st Place 4 3 1,904 $450,000 $236 53 days
122 Sw 212th Drive 4 3 1,947 $446,900 $229 73 days
21115 Sw 1st Place 4 3 1,891 $419,900 $222 200 days
21051 Sw 1st Place 3 3 1,703 $406,000 $238 53 days
146 Sw 212th Drive 3 2 1,722 $399,900 $232 74 days
21070 Sw 1st Place 4 2 1,720 $399,900 $232 200 days
21035 Sw 1st Place 3 2 1,653 $394,000 $238 53 days
21022 Sw 1st Place 3 2 1,642 $379,900 $231 200 days
21006 Sw 1st Place 3 2 1,663 $379,900 $228 200 days
2209 Boxwood Way 4 2 1,628 $377,000 $231 117 days
2265 Village Court 3 2 1,568 $333,000 $212 13 days
5236 N Oldwood Point N/A N/A N/A $159,900 Unknown 30 days
115 Westwood Court N/A N/A N/A $30,000 Unknown 220 days
Average: 3.7 2.6 1,899 $393,273 $231 108 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2264 Village Court 3 2 1,422 $334,900 $235 72 days
Average: 3.0 2.0 1,422 $334,900 $235 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21341 Sw 2nd Circle 4 3 1,891 $434,400 $444,000 $234 0 days 7/15/26
2210 Tanglewood Way 4 2 1,664 $400,000 $425,000 $255 37 days 5/1/26
2218 Tanglewood Way 4 2 2,067 $405,000 $395,000 $191 25 days 7/1/26
2506 Songbird Lane Unit 46 2 2 1,425 $399,000 $394,000 $276 46 days 4/14/26
248 Tanglewood Drive 4 2 1,841 $357,000 $351,000 $190 44 days 4/27/26
2201 Ladywood Court 4 2 1,606 $349,000 $349,000 $217 21 days 7/8/26
2210 Ladywood Court 3 2 1,662 $364,900 $335,000 $201 8 days 5/8/26
2217 Boxwood Way 3 2 1,664 $365,000 $300,000 $180 50 days 9/21/26
2120 Tanglewood Drive 3 1 1,026 $249,900 $260,000 $253 4 days 9/2/26
4970 N Redwood Avenue 3 2 1,590 $225,000 $237,000 $149 44 days 7/31/26
5089 N Tanglewood Avenue 4 2 1,456 $235,000 $225,000 $154 127 days 7/14/26
4934 N Tanglewood Avenue 2 2 1,248 $135,000 $130,000 $104 5 days 7/28/26
4771 N Redwood Avenue N/A N/A N/A $55,000 $40,000 Unknown 414 days 8/14/26
4811 N Redwood Avenue N/A N/A N/A $55,000 $40,000 Unknown 333 days 6/8/26
4904 N Cottonwood Point N/A N/A N/A $27,999 $28,000 Unknown 39 days 6/24/26
Average: 3.3 2.0 1,595 $270,479 $263,533 $200 79 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15