Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4306 Bayside Village Drive Unit 301 2 2 1,153 $265,000 $229 91 days
4333 Bayside Village Drive Unit 224 2 2 1,140 $260,000 $228 205 days
4323 Bayside Village Drive Unit 312 2 2 1,153 $254,900 $221 160 days
4345 Bayside Village Drive Unit 302 2 2 1,153 $239,900 $208 304 days
4333 Bayside Village Drive Unit 322 2 2 1,153 $238,000 $206 101 days
4333 Bayside Village Drive Unit 206 2 2 1,140 $220,000 $192 28 days
4340 Bayside Village Drive Unit 201 1 1 936 $210,000 $224 16 days
4323 Bayside Village Drive Unit 219 1 1 929 $205,000 $220 7 days
4333 Bayside Village Drive Unit 229 2 2 1,153 $182,500 $158 184 days
4307 Bayside Village Drive Unit 201 1 1 890 $174,900 $196 110 days
4307 Bayside Village Drive Unit 103 1 1 890 $170,000 $191 136 days
4333 Bayside Village Drive Unit 320 1 1 890 $167,999 $188 26 days
4323 Bayside Village Drive Unit 306 1 1 656 $167,900 $255 94 days
Average: 1.5 1.5 1,018 $212,007 $209 113 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4333 Bayside Village Drive Unit 110 2 2 1,153 $260,000 $255,000 $221 168 days 5/15/26
4333 N Bayside Village Drive S Unit 308 2 2 1,140 $209,900 $195,000 $171 97 days 6/4/26
4312 Bayside Village Drive Unit 302 2 2 1,140 $199,900 $179,500 $157 244 days 5/8/26
4323 Bayside Village Drive Unit 105 1 1 656 $165,000 $160,000 $243 112 days 8/28/26
4333 Bayside Village Drive Unit 102 1 1 890 $173,000 $159,000 $178 106 days 8/31/26
4305 Bayside Village Drive Unit 202 1 1 890 $160,000 $148,000 $166 179 days 9/28/26
Average: 1.5 1.5 978 $194,633 $182,750 $189 151 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6