Market report, updated
Search in the city of Dover
Over the last 6 months, homes sold for 95.2% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Apr. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 912 Sydney Washer RoadDover, FL 33527 | 2 | 2 | 940 | $298,000 | $317 | 7 days |
| 7216 Tumbleton CourtDover, FL 33527 | 4 | 2 | 3,992 | $834,500 | $209 | 16 days |
| 14282 Pine Straw CourtDover, FL 33527 | 4 | 4 | 3,122 | $1,099,000 | $352 | 20 days |
| 14080 Sydney RoadDover, FL 33527 | 5 | 4 | 3,537 | $980,000 | $277 | 24 days |
| 2210 Kas LaneDover, FL 33527 | — | — | — | $155,000 | — | 24 days |
| 2510 Fritzke RoadDover, FL 33527 | 4 | 3 | 2,792 | $675,000 | $241 | 25 days |
| 3808 Kearsney Abbey CircleDover, FL 33527 | 3 | 2 | 1,552 | $349,900 | $225 | 27 days |
| 2108 Siloam Springs DriveDover, FL 33527 | 5 | 3 | 2,113 | $450,000 | $212 | 16 days |
| 5909 Artesian Ridge LaneDover, FL 33527 | 5 | 3 | 3,375 | $725,000 | $214 | 28 days |
| 13887 Gavin RoadDover, FL 33527 | 4 | 3 | 3,378 | $715,000 | $211 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4605 Fritzke RoadDover, FL 33527 | 2 | 1 | 1,393 | $300,000 | $215 | 6 days |
| 13812 Meadow Oaks DriveDover, FL 33527 | 3 | 2 | 1,294 | $280,000 | $216 | 7 days |
| 1521 Cre RoadDover, FL 33527 | 2 | 2 | 1,512 | $650,000 | $429 | 14 days |
| 13301 Sullivan Manor CourtDover, FL 33527 | 3 | 3 | 2,280 | $599,900 | $263 | 28 days |
| 13022 E Wheeler RoadDover, FL 33527 | 4 | 2 | 1,904 | $200,000 | $105 | 12 days |
| 3805 Mcintosh RoadDover, FL 33527 | 3 | 2 | 1,660 | $429,900 | $258 | 32 days |
| 7214 Broken Oak DriveDover, FL 33527 | 3 | 2 | 1,342 | $215,000 | $160 | 34 days |
| 2929 Al Simmons RoadDover, FL 33527 | — | — | — | $239,000 | — | 7 days |
| 2320 Bogaert RoadDover, FL 33527 | 3 | 3 | 2,066 | $489,000 | $236 | 28 days |
| 4427 Pinebrooke PlaceDover, FL 33527 | 3 | 2 | 1,548 | $279,000 | $180 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4618 Reola RoadDover, FL 33527 | 3 | 2 | 1,860 | $450,000 | 100.0% | $241 | 81 days | Nov 19, 2026 |
| 215 English Heritage PlaceDover, FL 33527 | 4 | 3 | 2,612 | $375,000 | 96.2% | $143 | 80 days | Nov 18, 2026 |
| 3621 Kearsney Abbey CircleDover, FL 33527 | 4 | 3 | 2,650 | $380,000 | 95.2% | $143 | 122 days | Nov 17, 2026 |
| 14182 Haynes RoadDover, FL 33527 | — | — | — | $170,000 | 89.5% | — | 48 days | Nov 13, 2026 |
| 2119 Gallagher RoadDover, FL 33527 | 4 | 3 | 2,300 | $630,000 | 98.5% | $273 | 55 days | Nov 3, 2026 |
| 1978 Wooten RoadDover, FL 33527 | 4 | 2 | 2,286 | $500,000 | 95.3% | $218 | 24 days | Nov 2, 2026 |
| 3410 Punkin Patch LaneDover, FL 33527 | 6 | 6 | 4,367 | $835,000 | 100.0% | $191 | 0 days | Oct 29, 2026 |
| 13530 Grand Blossom CourtDover, FL 33527 | — | — | — | $174,900 | 100.0% | — | 1 day | Oct 28, 2026 |
| 1314 Rowantree DriveDover, FL 33527 | 4 | 3 | 2,174 | $499,900 | 100.0% | $229 | 32 days | Oct 13, 2026 |
| 2817 Durant Trails BoulevardDover, FL 33527 | 5 | 3 | 2,576 | $565,000 | 97.6% | $219 | 49 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.