Market report, updated
Search in the subdivision of Zephyr Place
Over the last 12 months, homes sold for 97.7% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35235 Gendry StreetZephyrhills, FL 33541 | 3 | 2 | 1,500 | $325,000 | $216 | 23 days |
| 3757 Zephyr Preserve PlaceZephyrhills, FL 33541 | 4 | 3 | 1,895 | $357,490 | $188 | 23 days |
| 35191 Brienne StreetZephyrhills, FL 33541 | 3 | 2 | 1,500 | $324,900 | $216 | 30 days |
| 35088 Jomar AvenueZephyrhills, FL 33541 | 3 | 2 | 1,500 | $329,900 | $219 | 105 days |
| 35155 Jomar AvenueZephyrhills, FL 33541 | 3 | 2 | 1,333 | $289,900 | $217 | 128 days |
| 35147 Jomar AvenueZephyrhills, FL 33541 | 3 | 2 | 1,501 | $274,888 | $183 | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35265 Gendry StreetZephyrhills, FL 33541 | 3 | 2 | 1,513 | $285,000 | 98.3% | $188 | 3 days | Oct 16, 2026 |
| 35206 Brienne StreetZephyrhills, FL 33541 | 4 | 3 | 1,895 | $350,000 | 96.0% | $184 | 60 days | Jul 1, 2026 |
| 35021 Jomar AvenueZephyrhills, FL 33541 | 4 | 3 | 1,895 | $356,000 | 102.0% | $187 | 168 days | Mar 20, 2026 |
| 35155 Jomar AvenueZephyrhills, FL 33541 | 3 | 2 | 1,333 | $265,000 | 94.6% | $198 | 179 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.