Waterset Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5147 Creek Sand Drive 4 4 2,764 $580,240 $209 47 days
5249 Everlong Drive 4 3 2,551 $549,990 $215 106 days
5130 Sea Branch Avenue 3 3 2,539 $542,915 $213 41 days
5180 Sea Branch Avenue 4 4 2,414 $539,715 $223 28 days
5314 Spring Maiden Circle 5 3 2,350 $494,999 $210 22 days
5309 Spring Maiden Circle 5 3 2,350 $489,999 $208 64 days
5188 Creek Sand Drive 3 2 2,123 $481,680 $226 47 days
5854 Sunlit Bend Way 4 3 2,130 $478,435 $224 22 days
5086 Chapel Row Avenue 3 2 1,953 $469,990 $240 106 days
5311 Spring Maiden Circle 4 3 2,170 $464,999 $214 64 days
Average: 3.3 2.8 1,981 $431,814 $218 58 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5373 Wolf Creek Drive 4 4 3,198 $1,099,990 $343 8 days
5237 Wolf Creek Drive 4 3 2,751 $688,164 $250 130 days
5121 Sea Branch Avenue 5 5 3,320 $641,495 $193 12 days
5117 Sea Branch Avenue 5 5 3,061 $594,990 $194 35 days
5182 Creek Sand Drive 4 3 2,733 $567,670 $207 21 days
5122 Sea Branch Avenue 4 4 2,804 $544,990 $194 85 days
5133 Creek Sand Drive 4 3 2,317 $519,990 $224 20 days
5152 Creek Sand Drive 3 2 1,725 $424,990 $246 96 days
5268 Colony Vista Drive 3 2 1,556 $372,273 $239 49 days
5262 Colony Vista Drive 2 2 1,527 $369,965 $242 2 days
Average: 3.6 3.2 2,332 $518,806 $219 58 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5184 Wildwind Drive 5 4 4,234 $1,347,259 $1,347,259 $318 0 days 10/17/25
5128 Wildwind Drive 5 4 3,899 $1,215,102 $1,215,102 $311 0 days 12/22/25
5258 Wolf Creek Drive 5 4 3,559 $980,544 $980,544 $275 0 days 11/14/25
5230 Wolf Creek Drive 4 3 3,182 $892,366 $892,366 $280 0 days 9/30/25
5119 Everlong Drive 5 4 3,347 $857,239 $857,239 $256 0 days 8/22/25
5515 Madrigal Way 4 4 3,278 $869,000 $845,000 $257 33 days 6/12/26
5166 Wildwind Drive 3 3 3,184 $814,192 $814,192 $255 0 days 11/6/25
5330 Silver Sun Drive 4 3 2,615 $780,000 $780,000 $298 74 days 6/15/26
6130 Golden Beach Drive 5 4 3,307 $780,000 $780,000 $235 0 days 8/22/25
5129 Everlong Drive 4 3 3,182 $799,990 $750,000 $235 217 days 6/26/26
Average: 3.8 3.0 2,496 $579,723 $571,891 $227 65 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99