Waterset Wolf Crk Ph B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 2,514 $649,000 $258 6 days
No address 3 3 2,156 $599,000 $277 5 days
No address 3 2 1,805 $429,000 $237 6 days
No address 3 2 1,803 $429,000 $237 45 days
No address 3 2 1,805 $419,000 $232 6 days
No address 3 2 1,601 $419,000 $261 45 days
No address 3 2 1,601 $399,000 $249 45 days
5828 Windbreak Court 3 2 1,805 $389,900 $216 50 days
5890 Windbreak Court 3 2 1,803 $349,000 $193 45 days
5889 Windbreak Court 2 2 1,602 $349,000 $217 46 days
Average: 3.0 2.2 1,849 $443,090 $238 30 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5867 Windbreak Court 3 2 1,618 $345,000 $345,000 $213 0 days 1/5/26
Average: 3.0 2.0 1,618 $345,000 $345,000 $213 221 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1