Sheldon West Mh Community Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Sheldon West Drive 2 2 1,620 $344,900 $212 41 days
8807 Sheldon West Drive 2 2 1,224 $280,000 $228 13 days
9128 Otter Pass 2 2 1,110 $239,000 $215 28 days
9001 Sheldon West Drive 2 2 1,331 $198,000 $148 104 days
Average: 2.0 2.0 1,321 $265,475 $201 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9110 Sheldon West Drive 2 2 1,104 $225,000 $216,000 $195 223 days 1/30/26
9115 Otter Pass 2 2 1,514 $219,900 $215,000 $142 98 days 11/21/25
9143 Otter Pass 3 2 1,560 $179,000 $170,000 $108 15 days 6/26/26
8913 Sheldon West Drive 2 2 828 $179,000 $158,000 $190 39 days 11/17/25
9105 Otter Pass 3 2 1,606 $135,000 $135,000 $84 0 days 9/16/26
8819 Sheldon West Drive 2 2 1,056 $135,000 $110,000 $104 29 days 10/14/26
Average: 2.3 2.0 1,278 $178,816 $167,333 $137 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!