Lake Betmar Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36747 Lakewood Drive 3 2 1,104 $219,000 $198 165 days
5335 Powhattan Street 2 2 1,535 $214,000 $139 48 days
5352 Plant Street 2 2 1,611 $209,000 $129 14 days
36952 Grace Avenue 2 2 1,320 $199,000 $150 39 days
36749 Jodi Avenue 2 2 1,200 $185,000 $154 107 days
5600 Arrowhead Drive 2 2 1,056 $184,000 $174 6 days
36650 Dina Drive 2 2 768 $179,900 $234 155 days
5402 Mohawk Street 2 2 784 $164,900 $210 19 days
5250 Dean Dairy Road 2 2 1,248 $161,500 $129 225 days
5353 Comanche Street 2 2 864 $160,000 $185 867 days
Average: 2.1 1.9 1,130 $170,257 $157 140 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36805 Lakewood Drive 3 2 1,539 $335,000 $217 24 days
Average: 3.0 2.0 1,539 $335,000 $217 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36650 Jodi Avenue 3 2 2,148 $278,500 $270,000 $125 22 days 11/17/25
5546 Arrowhead Drive 2 2 1,344 $269,000 $259,000 $192 9 days 11/25/25
36620 Kay Avenue 2 2 1,008 $225,000 $220,000 $218 4 days 5/27/26
5602 Dakota Street 2 2 1,576 $225,000 $215,250 $136 134 days 3/16/26
36701 Grace Avenue 2 2 1,668 $215,000 $200,000 $119 32 days 6/2/26
5522 Mandan Street 2 2 1,762 $209,900 $200,000 $113 39 days 2/19/26
5244 Mohawk Street 2 2 1,804 $219,000 $195,000 $108 87 days 9/23/26
5645 Loretta Court 2 2 1,416 $198,000 $194,500 $137 270 days 6/30/26
36957 Grace Avenue 2 2 1,344 $185,000 $175,000 $130 72 days 10/15/26
5619 Dakota Street 2 2 960 $179,900 $175,000 $182 6 days 3/26/26
Average: 2.1 2.0 1,181 $169,860 $161,281 $139 100 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!