Greenbrook Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14703 Sundial Place 4 4 3,158 $924,900 $292 10 days
14250 Sundial Place 4 4 3,111 $899,000 $288 23 days
6611 Chickadee Lane 5 4 3,232 $864,900 $267 120 days
14003 Nighthawk Terrace 4 3 2,340 $765,000 $326 13 days
13802 Nighthawk Terrace 4 3 2,432 $679,000 $279 18 days
14146 Cattle Egret Pl 4 4 2,572 $674,900 $262 87 days
13950 Wood Duck Circle 4 3 2,578 $650,000 $252 43 days
6417 Blue Grosbeak Circle 4 4 2,572 $607,400 $236 60 days
15302 Searobbin Drive 3 3 2,209 $599,000 $271 12 days
14229 Cattle Egret Place 4 3 2,073 $595,000 $287 51 days
Average: 3.8 3.2 2,479 $679,841 $273 49 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14717 Bowfin Terrace 4 3 3,289 $899,000 $273 12 days
14246 Tree Swallow Way 4 3 1,868 $398,000 $213 6 days
14876 Skip Jack Loop 2 3 1,160 $199,999 $172 25 days
Average: 3.3 3.0 2,105 $498,999 $219 14 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13523 Brown Thrasher Pike 5 3 3,166 $1,185,000 $1,050,000 $331 11 days 7/17/26
6305 Tanager Cove 4 4 3,142 $980,000 $960,000 $305 23 days 8/7/26
15110 Sundial Place 5 4 4,180 $985,000 $950,000 $227 189 days 3/11/26
6718 Ladyfish Trail 4 3 3,007 $945,000 $945,000 $314 4 days 3/31/26
6470 Indigo Bunting Place 4 4 3,038 $959,000 $930,000 $306 17 days 3/3/26
14614 Sundial Place 6 4 4,037 $925,000 $925,000 $229 6 days 8/31/26
14806 Bowfin Terrace 5 4 4,188 $969,000 $925,000 $220 112 days 9/30/26
14927 Bowfin Terrace 5 4 3,934 $924,900 $890,000 $226 32 days 3/12/26
13329 Swallowtail Drive 4 4 3,045 $865,000 $860,000 $282 31 days 9/4/26
6610 Coopers Hawk Court 5 4 3,860 $865,000 $835,000 $216 105 days 4/3/26
Average: 3.8 2.8 2,402 $627,848 $611,002 $255 66 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

How much is your home worth?

...get instant property value now!