Beacon Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3549 Rockaway Drive 5 3 2,122 $449,000 $211 64 days
4306 Newbury Drive 4 3 2,875 $410,000 $142 4 days
3645 Overland 3 3 1,416 $359,900 $254 68 days
3652 Westchester Drive 3 3 2,197 $350,000 $159 8 days
3409 Springfield Drive 2 2 1,519 $324,000 $213 127 days
4116 Oakfield Avenue 3 3 1,484 $320,000 $215 17 days
3705 Grayton Drive 2 2 1,068 $318,000 $297 98 days
4018 Cashmere Drive 3 2 1,668 $315,000 $188 101 days
4344 Oak Bluff Avenue 3 2 1,547 $300,000 $193 70 days
3314 Columbus Drive 3 2 1,513 $299,900 $198 69 days
Average: 2.5 1.9 1,300 $252,706 $199 74 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 Oak Bluff Avenue 3 2 1,149 $315,000 $274 8 days
4352 Glissade Dr 4 2 1,797 $315,000 $175 85 days
3429 Devonshire Drive 4 3 1,572 $315,000 $200 3 days
3718 Penrick Drive 2 2 1,334 $290,000 $217 24 days
3750 Lighthouse Way 3 2 1,334 $279,900 $209 20 days
3802 Grayton Drive 2 2 1,236 $249,900 $202 31 days
3823 Sail Drive 3 2 1,344 $247,000 $183 369 days
3325 Honeymoon Lane 2 2 1,334 $240,000 $179 63 days
3619 Wiltshire Drive 3 2 1,350 $218,900 $162 60 days
4033 Newcastle Drive 3 2 1,008 $215,900 $214 165 days
Average: 2.6 2.1 1,267 $244,433 $193 99 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3801 Luma Drive 3 3 2,244 $380,000 $380,000 $169 3 days 4/24/26
3635 Delta Place 3 2 1,519 $330,000 $330,000 $217 2 days 9/2/25
3217 Rock Valley Drive 4 2 1,600 $325,000 $320,000 $200 220 days 11/21/25
3721 Lighthouse Way 3 2 1,519 $310,000 $315,500 $207 9 days 3/13/26
4243 Stratfield Drive 3 2 1,519 $319,900 $310,000 $204 9 days 3/3/26
3625 Delta Place 3 2 1,462 $324,900 $310,000 $212 209 days 4/10/26
3406 Marshfield Drive 3 2 1,774 $300,000 $310,000 $174 1 day 9/22/25
3701 Devonshire Drive 3 2 1,176 $310,000 $309,000 $262 76 days 3/25/26
3339 Honeymoon Lane 3 2 1,695 $308,000 $308,000 $181 74 days 5/21/26
3320 Rock Valley Drive 2 2 1,382 $299,900 $307,000 $222 14 days 10/2/25
Average: 2.5 1.9 1,239 $224,365 $216,016 $181 75 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136