Market report, updated
Search in the city of Riverview
Over the last 12 months, homes sold for 98.1% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 189 sales in May. Last month: 122.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9930 Kenda DriveRiverview, FL 33578 | 4 | 3 | 3,264 | $799,500 | $244 | 6 days |
| 13290 Peachleaf AveRiverview, FL 33579 | 4 | 3 | 2,635 | $439,900 | $166 | 1 day |
| 12214 Spottswood DriveRiverview, FL 33579 | — | — | — | $150,000 | — | 1 day |
| 11721 Navajo Sandstone StreetRiverview, FL 33579 | 4 | 3 | 2,417 | $424,900 | $175 | 1 day |
| 10305 Ashley Oaks DriveRiverview, FL 33578 | 3 | 2 | 1,594 | $389,900 | $244 | 1 day |
| 10406 Arbor Groves PlaceRiverview, FL 33578 | 4 | 3 | 2,997 | $460,000 | $153 | 230 days |
| 6160 Castleton Hollow RoadRiverview, FL 33578 | 3 | 3 | 2,016 | $450,000 | $223 | 1 day |
| 11909 Gordon DriveRiverview, FL 33569 | — | — | — | $195,000 | — | 1 day |
| 13428 Fladgate Mark DriveRiverview, FL 33579 | 4 | 2 | 1,564 | $335,000 | $214 | 3 days |
| 9231 Hillcroft DriveRiverview, FL 33578 | 2 | 3 | 1,480 | $225,000 | $152 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
182 of 184 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3317 Las Brisas DriveRiverview, FL 33578 | 3 | 2 | 1,192 | $370,000 | $310 | 0 days |
| 4701 Foxworth RoadRiverview, FL 33578 | — | — | — | $165,000 | — | 2 days |
| 10819 Green Harvest DriveRiverview, FL 33578 | 4 | 3 | 2,484 | $405,000 | $163 | 6 days |
| 10654 Planer Picket DriveRiverview, FL 33569 | 3 | 2 | 1,752 | $389,900 | $222 | 7 days |
| 11837 Brenford Crest DriveRiverview, FL 33579 | 3 | 3 | 1,536 | $294,900 | $191 | 4 days |
| 12304 Glenshire DriveRiverview, FL 33579 | 4 | 3 | 2,343 | $525,000 | $224 | 3 days |
| 13508 Prestwick DriveRiverview, FL 33579 | 3 | 2 | 1,064 | $299,000 | $281 | 12 days |
| 11913 Fawn Dale DrRiverview, FL 33569 | — | — | — | $139,000 | — | 3 days |
| 12009 Glenhill DriveRiverview, FL 33569 | 3 | 2 | 1,598 | $299,000 | $187 | 14 days |
| 13175 Green Violet DriveRiverview, FL 33579 | 3 | 2 | 1,971 | $366,999 | $186 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11925 Cedarfield DriveRiverview, FL 33579 | 3 | 2 | 1,641 | $362,000 | 100.8% | $220 | 8 days |
| 7806 Alafia Ridge RoadRiverview, FL 33569 | 3 | 3 | 1,745 | $380,000 | 101.3% | $217 | 39 days |
| 9328 Stone River PlaceRiverview, FL 33578 | 3 | 3 | 1,822 | $285,000 | 98.3% | $156 | 55 days |
| 12152 Creek Preserve DriveRiverview, FL 33579 | 4 | 2 | 2,062 | $479,000 | 100.0% | $232 | 19 days |
| 12531 Triple Creek BoulevardRiverview, FL 33579 | 4 | 3 | 1,860 | $326,000 | 97.3% | $175 | 20 days |
| 13206 Wildflower Meadow DriveRiverview, FL 33579 | 4 | 3 | 2,635 | $375,000 | 93.8% | $142 | 20 days |
| 12408 Riverglen DriveRiverview, FL 33569 | 4 | 2 | 2,310 | $519,000 | 99.8% | $224 | 66 days |
| 12332 Belcroft DriveRiverview, FL 33579 | 5 | 4 | 3,564 | $430,000 | 92.5% | $120 | 9 days |
| 13225 Waterleaf Garden CircleRiverview, FL 33579 | 3 | 2 | 2,064 | $335,000 | 92.5% | $162 | 6 days |
| 10712 Green Harvest DriveRiverview, FL 33578 | 4 | 3 | 2,707 | $509,000 | 100.0% | $188 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.