Market report, updated
Search in the city of Lithia
Over the last 12 months, homes sold for 97.6% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 81 sales in Jun. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
152 of 153 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10911 Gun Dog WayLithia, FL 33547 | 4 | 3 | 2,632 | $1,175,000 | $446 | 0 days |
| 5827 Meadowpark PlaceLithia, FL 33547 | 3 | 2 | 1,254 | $359,900 | $287 | 0 days |
| 1401 Castleberry Farms LaneLithia, FL 33547 | 3 | 2 | 1,883 | $750,000 | $398 | 1 day |
| 5824 Circa Fishhawk BoulevardLithia, FL 33547 | 3 | 3 | 1,726 | $365,000 | $211 | 3 days |
| 17735 Bright Wheat DriveLithia, FL 33547 | 4 | 3 | 2,400 | $525,000 | $218 | 5 days |
| 14006 Quarry Lake RoadLithia, FL 33547 | 4 | 4 | 4,017 | $939,000 | $233 | 5 days |
| 10525 Albritton RoadLithia, FL 33547 | 3 | 2 | 1,512 | $325,000 | $214 | 7 days |
| 17258 State Road 674 HighwayLithia, FL 33547 | 3 | 2 | 1,822 | $660,000 | $362 | 5 days |
| 9402 County Line RoadLithia, FL 33547 | 4 | 3 | 2,803 | $615,000 | $219 | 7 days |
| 6216 Kingbird Manor DriveLithia, FL 33547 | 5 | 4 | 3,366 | $895,000 | $265 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10707 Walter Hunter RoadLithia, FL 33547 | 6 | 4 | 4,976 | $1,500,000 | $301 | 0 days |
| 5935 Beaconpark StreetLithia, FL 33547 | 4 | 4 | 2,862 | $535,000 | $186 | 18 days |
| 5819 Fishhawk Ridge DriveLithia, FL 33547 | 3 | 3 | 1,383 | $250,000 | $180 | 11 days |
| 16306 Dorman RoadLithia, FL 33547 | 4 | 3 | 2,492 | $549,000 | $220 | 2 days |
| 6029 Hammock Hill AvenueLithia, FL 33547 | 3 | 3 | 2,852 | $719,900 | $252 | 19 days |
| 15714 Ibisridge DriveLithia, FL 33547 | 5 | 4 | 3,236 | $675,000 | $208 | 6 days |
| 13943 Natures Reserve DriveLithia, FL 33547 | 3 | 3 | 2,640 | $625,000 | $236 | 5 days |
| 5708 Esker Falls LaneLithia, FL 33547 | 3 | 2 | 1,993 | $435,000 | $218 | 27 days |
| 17515 Bright Wheat DriveLithia, FL 33547 | 5 | 4 | 3,500 | $672,000 | $192 | 19 days |
| 6111 Heroncrest CourtLithia, FL 33547 | 5 | 3 | 3,078 | $629,900 | $204 | 41 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1768 Alafia Trail DriveLithia, FL 33547 | 3 | 3 | 3,182 | $962,893 | 100.0% | $302 | 0 days |
| 15211 Merlinglen PlaceLithia, FL 33547 | 5 | 4 | 2,906 | $599,000 | 100.0% | $206 | 112 days |
| 5730 Skytop DriveLithia, FL 33547 | 3 | 3 | 1,677 | $299,000 | 100.0% | $178 | 24 days |
| 5603 Eagleglen PlaceLithia, FL 33547 | 4 | 4 | 3,606 | $965,000 | 99.7% | $267 | 24 days |
| 15913 Oakleaf Run DriveLithia, FL 33547 | 3 | 2 | 2,091 | $439,999 | 100.0% | $210 | 31 days |
| 14704 Fishhawk Preserve DriveLithia, FL 33547 | 6 | 6 | 5,728 | $1,790,000 | 91.8% | $312 | 91 days |
| 19084 Red Bird Lane Unit LOT 1Lithia, FL 33547 | — | — | — | $180,000 | 90.5% | — | 162 days |
| 330 Moccasin Hollow RoadLithia, FL 33547 | 3 | 2 | 1,600 | $369,000 | 100.0% | $230 | 11 days |
| 15814 Starling Water DriveLithia, FL 33547 | 4 | 3 | 3,019 | $550,000 | 99.1% | $182 | 70 days |
| 5720 Hawklake RdLithia, FL 33547 | 3 | 2 | 1,822 | $417,500 | 100.6% | $229 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.